<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Alternative Energy Newswire</title>
	<atom:link href="http://www.alternativeenergynewswire.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alternativeenergynewswire.com</link>
	<description>Breaking news and analyses on alternative energy sources, technology and implementation.</description>
	<lastBuildDate>Fri, 25 Nov 2011 07:43:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on The Steady Rise of the Solar PV Manufacturing Industry Signals a Bright Future by Shona Kominek</title>
		<link>http://www.alternativeenergynewswire.com/the-steady-rise-of-the-solar-pv-manufacturing-industry-signals-a-bright-future/comment-page-1#comment-1870</link>
		<dc:creator>Shona Kominek</dc:creator>
		<pubDate>Fri, 25 Nov 2011 07:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativeenergynewswire.com/the-steady-rise-of-the-solar-pv-manufacturing-industry-signals-a-bright-future#comment-1870</guid>
		<description>I appreciate the valuable article you provide in your entries. I will bookmark your page and have my friends check up in your site often. I&#039;m very sure they&#039;ll learn a lot of fresh stuff in your site than anywhere else!</description>
		<content:encoded><![CDATA[<p>I appreciate the valuable article you provide in your entries. I will bookmark your page and have my friends check up in your site often. I&#8217;m very sure they&#8217;ll learn a lot of fresh stuff in your site than anywhere else!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Choosing The Right Clean Energy Mutual Fund or ETF by Charla Erazo</title>
		<link>http://www.alternativeenergynewswire.com/choosing-the-right-clean-energy-mutual-fund-or-etf/comment-page-1#comment-1648</link>
		<dc:creator>Charla Erazo</dc:creator>
		<pubDate>Mon, 14 Nov 2011 15:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativeenergynewswire.com/choosing-the-right-clean-energy-mutual-fund-or-etf#comment-1648</guid>
		<description>It?s onerous to find knowledgeable individuals on this matter, but you sound like you understand what you?re talking about! Thanks</description>
		<content:encoded><![CDATA[<p>It?s onerous to find knowledgeable individuals on this matter, but you sound like you understand what you?re talking about! Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Skyview 2.0 by Barry Weaver</title>
		<link>http://www.alternativeenergynewswire.com/skyview-20/comment-page-1#comment-1627</link>
		<dc:creator>Barry Weaver</dc:creator>
		<pubDate>Wed, 02 Nov 2011 17:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativeenergynewswire.com/skyview-20#comment-1627</guid>
		<description>Where can I download the Skyview 2.0 software? I lost my disc and don&#039;t know where to get another one. I tried the suggested Skystream site but had no luck finding it.

Thanks</description>
		<content:encoded><![CDATA[<p>Where can I download the Skyview 2.0 software? I lost my disc and don&#8217;t know where to get another one. I tried the suggested Skystream site but had no luck finding it.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DIY Solar Powered Cockroach Toy Is A Perfect Kids&#8217; Project by Bill Williams</title>
		<link>http://www.alternativeenergynewswire.com/diy-solar-powered-cockroach-toy-is-a-perfect-kids-project/comment-page-1#comment-1623</link>
		<dc:creator>Bill Williams</dc:creator>
		<pubDate>Thu, 27 Oct 2011 03:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativeenergynewswire.com/diy-solar-powered-cockroach-toy-is-a-perfect-kids-project#comment-1623</guid>
		<description>Lol!</description>
		<content:encoded><![CDATA[<p>Lol!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ethanol Exports Drop While DDGS Rise by Bio-Ethanol</title>
		<link>http://www.alternativeenergynewswire.com/ethanol-exports-drop-while-ddgs-rise/comment-page-1#comment-1617</link>
		<dc:creator>Bio-Ethanol</dc:creator>
		<pubDate>Thu, 20 Oct 2011 14:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativeenergynewswire.com/ethanol-exports-drop-while-ddgs-rise#comment-1617</guid>
		<description>Ethanol fuel is ethanol (ethyl alcohol), the same type of alcohol found in alcoholic beverages. It can be used as a fuel, mainly as a biofuel alternative to gasoline.</description>
		<content:encoded><![CDATA[<p>Ethanol fuel is ethanol (ethyl alcohol), the same type of alcohol found in alcoholic beverages. It can be used as a fuel, mainly as a biofuel alternative to gasoline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just What We Needed Dept.: Electronic Gardening Kit by Jerry Hingle</title>
		<link>http://www.alternativeenergynewswire.com/just-what-we-needed-dept-electronic-gardening-kit/comment-page-1#comment-1588</link>
		<dc:creator>Jerry Hingle</dc:creator>
		<pubDate>Fri, 07 Oct 2011 19:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativeenergynewswire.com/just-what-we-needed-dept-electronic-gardening-kit#comment-1588</guid>
		<description>Very interesting concept. I believe my curiosity has gotten the best of me and I will have to try this out.</description>
		<content:encoded><![CDATA[<p>Very interesting concept. I believe my curiosity has gotten the best of me and I will have to try this out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aquaflow signs cooperation agreement with CRI Catalyst Company to develop renewable fuels from algae and multi-biomass stock using IH2 catalytic pyrolysis by Leigh Ramsey</title>
		<link>http://www.alternativeenergynewswire.com/aquaflow-signs-cooperation-agreement-with-cri-catalyst-company-to-develop-renewable-fuels-from-algae-and-multi-biomass-stock-using-ih2-catalytic-pyrolysis-2/comment-page-1#comment-1504</link>
		<dc:creator>Leigh Ramsey</dc:creator>
		<pubDate>Tue, 23 Aug 2011 23:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativeenergynewswire.com/aquaflow-signs-cooperation-agreement-with-cri-catalyst-company-to-develop-renewable-fuels-from-algae-and-multi-biomass-stock-using-ih2-catalytic-pyrolysis-2#comment-1504</guid>
		<description>This is great news for Aquaflow and the wider industry. It is the investment and support of technologies like this that will see humanity transition from cheap easy to find fossil fuel to the new future of renewable sustainable bio-fuels Well done!</description>
		<content:encoded><![CDATA[<p>This is great news for Aquaflow and the wider industry. It is the investment and support of technologies like this that will see humanity transition from cheap easy to find fossil fuel to the new future of renewable sustainable bio-fuels Well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MTI report finds consumers receptive to alt-fuel vehicles, but still prefer gasoline; quantifying the trade-offs by Nixon</title>
		<link>http://www.alternativeenergynewswire.com/mti-report-finds-consumers-receptive-to-alt-fuel-vehicles-but-still-prefer-gasoline-quantifying-the-trade-offs/comment-page-1#comment-1476</link>
		<dc:creator>Nixon</dc:creator>
		<pubDate>Fri, 22 Jul 2011 20:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativeenergynewswire.com/mti-report-finds-consumers-receptive-to-alt-fuel-vehicles-but-still-prefer-gasoline-quantifying-the-trade-offs#comment-1476</guid>
		<description>Critique of study

1)  Only 439 of the 835 surveyed were selected to rank vehicles.  Survey group is too small
2)	“for simplicity, we assume that all vehicles considered have similar maintenance costs”  This is a false assumption.
3)	The survey was done in Feb-March 2010, long before any highway-capable EV other than the Tesla Roadster was available for sale.  Yet nearly 70% of this group of people surveyed say they dead flat won’t buy new technology.  This is less a survey of AFV&#039;s, and more a survey of the willingness of 439 people to be early adopters back before there was any product to buy.   “We asked respondents how quickly they typically purchase products that incorporate a new technology. The vast majority (69 percent) indicated that they tend to wait until the new technology has been widely accepted and proven before considering using it….Only 3 percent are among the first to purchase a new technology.”
4)	Survey group was done without selecting for New car buyers.  In a country with approx 300 million people, where only about 10 million (only 3-4%) buy a brand new car in any given year, this study doesn’t in any way reflect what actual NEW car buyers want to purchase.  Since there aren&#039;t a bunch of 5 year old AFV&#039;s besides hybrids for sale, this study isn&#039;t representative of actual purchasers.
5)	The assumptions for the rankings were absurd.  For example, in one survey set, they claimed that Fuel Cell vehicles were cheaper than EV’s (False).  It claimed that Hydrogen for fuel cells cost just 40% of gas costs (False).  They claimed that Hydrogen refueling took the same time as filling a gasoline tank (False).  They claimed the range of Fuel Cell vehicles was the same as gas cars (False).  They used just a 40 mile range for EV’s (False).  They claimed it only cost $1200 dollars to drive a gas car 12,000 miles (That’s $2.50 gas for a CAFE average 25 mpg car - False).  Given these false assumptions, it isn&#039;t surprising they got the results they got.  Garbage In, Garbage Out.</description>
		<content:encoded><![CDATA[<p>Critique of study</p>
<p>1)  Only 439 of the 835 surveyed were selected to rank vehicles.  Survey group is too small<br />
2)	“for simplicity, we assume that all vehicles considered have similar maintenance costs”  This is a false assumption.<br />
3)	The survey was done in Feb-March 2010, long before any highway-capable EV other than the Tesla Roadster was available for sale.  Yet nearly 70% of this group of people surveyed say they dead flat won’t buy new technology.  This is less a survey of AFV&#8217;s, and more a survey of the willingness of 439 people to be early adopters back before there was any product to buy.   “We asked respondents how quickly they typically purchase products that incorporate a new technology. The vast majority (69 percent) indicated that they tend to wait until the new technology has been widely accepted and proven before considering using it….Only 3 percent are among the first to purchase a new technology.”<br />
4)	Survey group was done without selecting for New car buyers.  In a country with approx 300 million people, where only about 10 million (only 3-4%) buy a brand new car in any given year, this study doesn’t in any way reflect what actual NEW car buyers want to purchase.  Since there aren&#8217;t a bunch of 5 year old AFV&#8217;s besides hybrids for sale, this study isn&#8217;t representative of actual purchasers.<br />
5)	The assumptions for the rankings were absurd.  For example, in one survey set, they claimed that Fuel Cell vehicles were cheaper than EV’s (False).  It claimed that Hydrogen for fuel cells cost just 40% of gas costs (False).  They claimed that Hydrogen refueling took the same time as filling a gasoline tank (False).  They claimed the range of Fuel Cell vehicles was the same as gas cars (False).  They used just a 40 mile range for EV’s (False).  They claimed it only cost $1200 dollars to drive a gas car 12,000 miles (That’s $2.50 gas for a CAFE average 25 mpg car &#8211; False).  Given these false assumptions, it isn&#8217;t surprising they got the results they got.  Garbage In, Garbage Out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UK motorists to protest soaring fuel prices by blocking roads to Stanlow refinery by Zbig</title>
		<link>http://www.alternativeenergynewswire.com/uk-motorists-to-protest-soaring-fuel-prices-by-blocking-roads-to-stanlow-refinery/comment-page-1#comment-1342</link>
		<dc:creator>Zbig</dc:creator>
		<pubDate>Sun, 08 May 2011 21:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativeenergynewswire.com/uk-motorists-to-protest-soaring-fuel-prices-by-blocking-roads-to-stanlow-refinery#comment-1342</guid>
		<description>Did you know, how economical your car could be? Realize it: http://gun-engine.pl/  (then click UK flag to change language)</description>
		<content:encoded><![CDATA[<p>Did you know, how economical your car could be? Realize it: <a href="http://gun-engine.pl/" rel="nofollow">http://gun-engine.pl/</a>  (then click UK flag to change language)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DOE offers $2.1B conditional commitment loan guarantee to support California solar thermal power plant by Shelly Poon</title>
		<link>http://www.alternativeenergynewswire.com/doe-offers-2-1b-conditional-commitment-loan-guarantee-to-support-california-solar-thermal-power-plant/comment-page-1#comment-1337</link>
		<dc:creator>Shelly Poon</dc:creator>
		<pubDate>Mon, 02 May 2011 20:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativeenergynewswire.com/doe-offers-2-1b-conditional-commitment-loan-guarantee-to-support-california-solar-thermal-power-plant#comment-1337</guid>
		<description>The Solyndra case proves that the DOE LOAN and ATVM funding was based on pure bribery and lobby manipulation. All of the failure points on Solyndra have been visible for ages. Feinstein and DOE pushed the money to Solyndra in exchange for pass by fees to their friends and campaigns.

Kleiner Perkins put Chu in office as Secratary in order to get favored nations funding for their portfolio companies and keep competitors to those portfolio companies from getting funded. Steve Westly and Kholsa helped them along with Raj Gupta.

Detroit&#039;s lobbyists said,” we can’t get you any more taxpayer money because the public knows we are liars” “Tell them we need the money to build electric cars- and then we can BS them into coughing it up” said the lobbyists. The law said that the money was to go to any American car company but it only went to a Japanese company and Detroit. (Tesla is now controlled by Detroit no matter what crap Elon foists off so don&#039;t say they are not part of it.) All of the independent electric car companies who weren&#039;t part of Detroit or the Gore VC&#039;s were blockaded from funding. The way they did it is against the law.

The DOE ATVM And Loan Gaurantee programs were conducted by criminals in order to commit crimes. Steve Rattner, who was at the head of those programs, has already been charged with crimes. Lachlan Seward, Matt Rogers and the rest of them need to go to jail.

Steve Rattner (Now a proven criminal by the State of NY), Lachland Seward, Matt Rogers and his partner Steve Spinner and most of Tesla’s friends at McKinsey Consulting from Silicon Valley (Who used Tax payer jets to fly back and forth to Silicon Valley to go bike riding), Steve Westley and a group who now left DOE, and some who are still there are criminals. They stole your tax money and put in their friends pockets. Federal investigations have already shown that Detroit embezzeled and misspent the first monies distributed.

The few applicants that did get money spent tens of millions of dollars on bribes and lobby “incentives” equal in ratio to the money they got. Now the White House says that $17B of the taxpayer money that DEtroit got is a write-off and is lost forever. In other words Detroit has already embezzeled more money than all of the other applicants applied for put together.

Google Tesla’s Siry on “DOE stifles innovation” to read what one of the highest level staff at one of the car companies said.

The GAO, a federal crime busting agency, just released public reports saying that the DOE Loan programs were corrupt. All of the people under Seward were “connected” or “made men” in the Detroit cadre. Seward changed the section 136 first-come-first serve rule (Which appears to be illegal) in order to provide advantages to his friends in Detroit who didnt bother to apply in time and to cut out the smaller players who were already ahead in the application proces

Subpeonas of Detroit and DOE Loan Departments will prove crime, corruption, favoritism and rigged contracts were the rule and not the exception.</description>
		<content:encoded><![CDATA[<p>The Solyndra case proves that the DOE LOAN and ATVM funding was based on pure bribery and lobby manipulation. All of the failure points on Solyndra have been visible for ages. Feinstein and DOE pushed the money to Solyndra in exchange for pass by fees to their friends and campaigns.</p>
<p>Kleiner Perkins put Chu in office as Secratary in order to get favored nations funding for their portfolio companies and keep competitors to those portfolio companies from getting funded. Steve Westly and Kholsa helped them along with Raj Gupta.</p>
<p>Detroit&#8217;s lobbyists said,” we can’t get you any more taxpayer money because the public knows we are liars” “Tell them we need the money to build electric cars- and then we can BS them into coughing it up” said the lobbyists. The law said that the money was to go to any American car company but it only went to a Japanese company and Detroit. (Tesla is now controlled by Detroit no matter what crap Elon foists off so don&#8217;t say they are not part of it.) All of the independent electric car companies who weren&#8217;t part of Detroit or the Gore VC&#8217;s were blockaded from funding. The way they did it is against the law.</p>
<p>The DOE ATVM And Loan Gaurantee programs were conducted by criminals in order to commit crimes. Steve Rattner, who was at the head of those programs, has already been charged with crimes. Lachlan Seward, Matt Rogers and the rest of them need to go to jail.</p>
<p>Steve Rattner (Now a proven criminal by the State of NY), Lachland Seward, Matt Rogers and his partner Steve Spinner and most of Tesla’s friends at McKinsey Consulting from Silicon Valley (Who used Tax payer jets to fly back and forth to Silicon Valley to go bike riding), Steve Westley and a group who now left DOE, and some who are still there are criminals. They stole your tax money and put in their friends pockets. Federal investigations have already shown that Detroit embezzeled and misspent the first monies distributed.</p>
<p>The few applicants that did get money spent tens of millions of dollars on bribes and lobby “incentives” equal in ratio to the money they got. Now the White House says that $17B of the taxpayer money that DEtroit got is a write-off and is lost forever. In other words Detroit has already embezzeled more money than all of the other applicants applied for put together.</p>
<p>Google Tesla’s Siry on “DOE stifles innovation” to read what one of the highest level staff at one of the car companies said.</p>
<p>The GAO, a federal crime busting agency, just released public reports saying that the DOE Loan programs were corrupt. All of the people under Seward were “connected” or “made men” in the Detroit cadre. Seward changed the section 136 first-come-first serve rule (Which appears to be illegal) in order to provide advantages to his friends in Detroit who didnt bother to apply in time and to cut out the smaller players who were already ahead in the application proces</p>
<p>Subpeonas of Detroit and DOE Loan Departments will prove crime, corruption, favoritism and rigged contracts were the rule and not the exception.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

